- Standings
- Attendance
- Raids
- Items
| Raider | Class | Earned | Spent | Adjust | Current |
|---|---|---|---|---|---|
| Halbaradx | Guardian | 371.0 | 471.0 | 515.0 | 415.0 |
| Bisryn | Templar | 364.0 | 466.0 | 505.0 | 403.0 |
| Ledorm | Mystic | 335.0 | 482.0 | 410.0 | 263.0 |
| Carlee | Dirge | 364.0 | 626.0 | 497.0 | 235.0 |
| Feannor | Templar | 300.0 | 442.0 | 340.0 | 198.0 |
| Katullus | Dirge | 181.0 | 250.0 | 265.0 | 196.0 |
| Rosalba | Berserker | 294.0 | 504.0 | 363.0 | 153.0 |
| Osheee | Troubadour | 358.0 | 707.0 | 485.0 | 136.0 |
| Istil | Defiler | 358.0 | 716.0 | 486.0 | 128.0 |
| Razzak | Dirge | 387.0 | 607.0 | 301.0 | 81.0 |
| Fellryder | Conjuror | 142.0 | 188.0 | 116.0 | 70.0 |
| Padu | Warden | 147.0 | 221.0 | 123.0 | 49.0 |
| Codextooth | Mystic | 31.0 | 15.0 | 27.0 | 43.0 |
| Atoenupu | Paladin | 218.0 | 423.0 | 247.0 | 42.0 |
| Mcallan | Assassin | 350.0 | 593.0 | 282.0 | 39.0 |
| Woodwind | Troubadour | 158.0 | 243.0 | 122.0 | 37.0 |
| Eyreri | Templar | 360.0 | 618.0 | 286.0 | 28.0 |
|
Salomes
Guild:
Sharpes Rifles
|
Illusionist | 248.0 | 503.0 | 282.0 | 27.0 |
|
Yeubu
Guild:
Den Of Thieves
|
Brigand | 368.0 | 783.0 | 438.0 | 23.0 |
| Psylock | Coercer | 128.0 | 255.0 | 149.0 | 22.0 |
| Dean | Assassin | 13.0 | 1.0 | 7.0 | 19.0 |
| Mucko | Coercer | 120.0 | 201.0 | 95.0 | 14.0 |
| Boogee | Illusionist | 116.0 | 194.0 | 87.0 | 9.0 |
|
Nalea
Guild:
Den Of Thieves
|
Warden | 225.0 | 447.0 | 226.0 | 4.0 |
| Yuriz | Swashbuckler | 3.0 | 0.0 | 0.0 | 3.0 |
| Guild Bank | Troubadour | 0.0 | 0.0 | 0.0 | 0.0 |
| Nozzi | Defiler | 42.0 | 71.0 | 28.0 | -1.0 |
| Hasper | Brigand | 193.0 | 346.0 | 149.0 | -4.0 |
| Avezza | Fury | 47.0 | 90.0 | 29.0 | -14.0 |
| Littlelennon | Swashbuckler | 79.0 | 155.0 | 61.0 | -15.0 |
| What | Coercer | 46.0 | 105.0 | 43.0 | -16.0 |
| Vinterblad | Mystic | 52.0 | 106.0 | 37.0 | -17.0 |
| Kemnebi | Brigand | 8.0 | 30.0 | 1.0 | -21.0 |
| Twiddleyou | Coercer | 14.0 | 50.0 | 5.0 | -31.0 |
| Avrak | Wizard | 20.0 | 60.0 | 9.0 | -31.0 |
| Metamorphosis | Illusionist | 43.0 | 121.0 | 33.0 | -45.0 |
| Fibonacci | Illusionist | 127.0 | 271.0 | 73.0 | -71.0 |