Icon_myaccount Create Account
Email: Password: Remember
Forgot?
Pixel
DKP
Show Classes:
Raid Pool:
Raider Class Earned Spent Adjust Current
Istil Defiler 199.0 55.0 343.0 487.0
Bisryn Templar 199.0 130.0 361.0 430.0
Carlee Dirge 201.0 135.0 353.0 419.0
Ledorm Mystic 208.0 105.0 307.0 410.0
Halbaradx Guardian 190.0 140.0 354.0 404.0
Osheee Troubadour 183.0 161.0 340.0 362.0
Iaepetus
Guild: Den Of Thieves
Templar 187.0 221.0 280.0 246.0
Feannor Templar 197.0 227.0 264.0 234.0
Numberx Brigand 75.0 56.0 192.0 211.0
Albertine Bruiser 120.0 135.0 204.0 189.0
Katullus Dirge 83.0 60.0 165.0 188.0
Darkapollo Coercer 143.0 246.0 282.0 179.0
Razzak Dirge 202.0 165.0 138.0 175.0
Alwaysdeadmeat
Guild: Den Of Thieves
Templar 88.0 51.0 112.0 149.0
Femix Fury 115.0 158.0 191.0 148.0
Salomes
Guild: Sharpes Rifles
Illusionist 190.0 296.0 237.0 131.0
Mcallan Assassin 179.0 190.0 126.0 115.0
Ruta Warlock 97.0 70.0 71.0 98.0
Silverjewel Illusionist 125.0 111.0 79.0 93.0
Psylock Coercer 42.0 20.0 68.0 90.0
Frostbyte Wizard 109.0 100.0 73.0 82.0
Pomfrey Warden 84.0 56.0 53.0 81.0
Eyreri
Guild: Norrathian League
Templar 180.0 221.0 120.0 79.0
Rebornstar Warden 76.0 50.0 48.0 74.0
Tyranius Brigand 45.0 11.0 32.0 66.0
Hasper Brigand 87.0 81.0 55.0 61.0
Suiuc Assassin 113.0 130.0 77.0 60.0
Synergyx
Guild: Celtic Vision
Warden 54.0 40.0 43.0 57.0
Yaylee Mystic 42.0 20.0 30.0 52.0
Nalea
Guild: Den Of Thieves
Warden 80.0 131.0 98.0 47.0
Uhin
Guild: Forgotten Heroes
Coercer 42.0 30.0 34.0 46.0
Musicalato Dirge 49.0 116.0 111.0 44.0
Lightstrings Troubadour 122.0 166.0 86.0 42.0
Littlelennon Swashbuckler 46.0 40.0 32.0 38.0
Apocalypto
Guild: Den Of Thieves
Warlock 39.0 45.0 38.0 32.0
Fibonacci Illusionist 70.0 106.0 64.0 28.0
Snowbeast Ranger 13.0 0.0 8.0 21.0
Velrath
Guild: Purge
Assassin 8.0 0.0 4.0 12.0
Zadde
Guild: Equality
Illusionist 7.0 0.0 4.0 11.0
Rustinio Swashbuckler 20.0 25.0 15.0 10.0
Engulf
Guild: Celtic Vision
Wizard 18.0 20.0 12.0 10.0
Lemeroo Dirge 98.0 151.0 61.0 8.0
Mertonia Mystic 5.0 0.0 2.0 7.0
Ziggy Swashbuckler 3.0 0.0 2.0 5.0
Codextooth Mystic 3.0 0.0 2.0 5.0
Shakuhachi Necromancer 47.0 66.0 23.0 4.0
Quoni
Guild: Den Of Thieves
Fury 11.0 10.0 3.0 4.0
Transmuted / Guild Bank
Guild: Transmuted / Guild Bank
Troubadour 0.0 0.0 0.0 0.0
Grimlife
Guild: Den Of Thieves
Coercer 13.0 20.0 5.0 -2.0
Knursk
Guild: Boneheads of Butcherbloc
Dirge 14.0 30.0 13.0 -3.0
Zethralax
Guild: Den Of Thieves
Troubadour 10.0 20.0 1.0 -9.0
Peya Templar 3.0 20.0 2.0 -15.0