Silverjewel
Race,Class:
High Elf,
Illusionist
Raider Pool:
--
Points
| Raid Pool | Earned | Spent | Adjust | Current |
|---|---|---|---|---|
| Global | 125.0 | 111.0 | 90.0 | 104.0 |
Attendance
| Raid Pool | 30 Days | Lifetime | ||||
|---|---|---|---|---|---|---|
| Global |
|
|
Raids History
| Date | Raid | Raiders | Items |
|---|---|---|---|
| Mar 16, 10 | Lair of Dragon Queen | 24 | 4 |
| Mar 07, 10 | Trak / ToMC | 24 | 11 |
| Mar 04, 10 | Trak / SoH / TOMC | 23 | 23 |
| Mar 02, 10 | PotAO / YIS | 21 | 6 |
| Feb 23, 10 | MPS | 24 | 15 |
| Feb 21, 10 | VP / TOMC | 24 | 8 |
| Feb 18, 10 | VP | 25 | 16 |
| Feb 11, 10 | Trak / YIS | 26 | 13 |
| Feb 09, 10 | MPS / TOMC | 25 | 19 |
| Feb 07, 10 | Byzola / YIS | 25 | 11 |
Items History
| Date | Item | Raid | Value |
|---|---|---|---|
| Mar 04/10 | [Sash of the Volcanic Throne] | Trak / SoH / TOMC | 10.0 |
| Jan 31/10 | [Froglok Skin Cord] | Trak + YIS | 10.0 |
| Jan 31/10 | [Blackened Chestguard Pattern] | Trak + YIS | 10.0 |
| Jan 21/10 | [Chromatic Shower III (Master)] | Ykesha's Inner Stronghold / Shard of Hate | 1.0 |
| Jan 19/10 | [Ghostly Bangle of the Loyalist] | Trak Dead 1st Time + Tomb of the Mad Crusader | 10.0 |
| Jan 12/10 | [Blackened Leggings Pattern] | VP 2nd and 3rd Wings | 5.0 |
| Jan 07/10 | [Vampiric Gloves Pattern] | MPS | 10.0 |
| Dec 20/09 | [Earring of Hollowed Darkness] | TOMC / MPS | 10.0 |
| Dec 03/09 | [Vampiric Boots Pattern] | YIS / ToMC | 10.0 |
| Nov 22/09 | [Symbol of the Befallen Soldier] | YIS / ToMC | 5.0 |
(Showing 1-10 of 14)
Page: 1 2