Ruta
Race,Class:
Dark Elf,
Warlock
Raider Pool:
--
Points
| Raid Pool | Earned | Spent | Adjust | Current |
|---|---|---|---|---|
| Global | 97.0 | 70.0 | 71.0 | 98.0 |
Attendance
| Raid Pool | 30 Days | Lifetime | ||||
|---|---|---|---|---|---|---|
| Global |
|
|
Raids History
| Date | Raid | Raiders | Items |
|---|---|---|---|
| Jan 07, 10 | MPS | 24 | 9 |
| Dec 15, 09 | TOMC / YIS | 26 | 16 |
| Dec 08, 09 | MPS / TOMC | 24 | 9 |
| Dec 06, 09 | PotAO / MPS | 25 | 13 |
| Dec 03, 09 | YIS / ToMC | 25 | 12 |
| Dec 01, 09 | MPS | 24 | 9 |
| Nov 29, 09 | YIS / ToMC | 23 | 13 |
| Nov 24, 09 | PotAO | 21 | 3 |
| Nov 22, 09 | YIS / ToMC | 24 | 13 |
| Nov 22, 09 | WOE | 13 | 0 |
Items History
| Date | Item | Raid | Value |
|---|---|---|---|
| Nov 24/09 | [Dark-Metal Ingot] | PotAO | 10.0 |
| Nov 22/09 | [Ghostly Bangle of the Loyalist] | YIS / ToMC | 10.0 |
| Nov 08/09 | [Void Infused Gloves Pattern] | TOMC/YIS | 10.0 |
| Nov 08/09 | [Void Infused Boots Pattern] | TOMC/YIS | 10.0 |
| Oct 13/09 | [Void Infused Bracers Pattern] | TotMC | 10.0 |
| Oct 08/09 | [Eye Mounted Ring] | TotMC/PotAO/MPS | 10.0 |
| Sep 15/09 | [Bangle of Mysterious Minds] | ToMC + YIS | 10.0 |
(Showing 1-7 of 7)
Page: 1