Uhin
Race,Class:
High Elf,
Coercer
Guild:
Forgotten Heroes
Raider Pool:
--
Points
| Raid Pool | Earned | Spent | Adjust | Current |
|---|---|---|---|---|
| Global | 42.0 | 30.0 | 34.0 | 46.0 |
Attendance
| Raid Pool | 30 Days | Lifetime | ||||
|---|---|---|---|---|---|---|
| Global |
|
|
Raids History
| Date | Raid | Raiders | Items |
|---|---|---|---|
| Dec 20, 09 | TOMC / MPS | 25 | 18 |
| Dec 17, 09 | PotAO | 26 | 4 |
| Dec 15, 09 | TOMC / YIS | 26 | 16 |
| Dec 13, 09 | MMB / YIS | 24 | 4 |
| Dec 08, 09 | MPS / TOMC | 24 | 9 |
| Dec 06, 09 | PotAO / MPS | 25 | 13 |
| Dec 01, 09 | MPS | 24 | 9 |
| Nov 22, 09 | YIS / ToMC | 24 | 13 |
| Nov 22, 09 | WOE | 13 | 0 |
| Nov 15, 09 | TOMC/YIS | 25 | 10 |
(Showing 1-10 of 14)
Page: 1 2
Items History
| Date | Item | Raid | Value |
|---|---|---|---|
| Dec 20/09 | [Mobius Band of the Mind] | TOMC / MPS | 5.0 |
| Dec 15/09 | [Shadow Gloves Pattern] | TOMC / YIS | 10.0 |
| Dec 15/09 | [Shield of Decay] | TOMC / YIS | 0.0 |
| Dec 06/09 | [Dark-Metal Ingot] | PotAO / MPS | 0.0 |
| Dec 01/09 | [Stupefy V (Master)] | MPS | 5.0 |
| Nov 15/09 | [Shadow Bracers Pattern] | TOMC/YIS | 10.0 |
(Showing 1-6 of 6)
Page: 1