Suiuc
Race,Class:
Dark Elf,
Assassin
Raider Pool:
--
Points
| Raid Pool | Earned | Spent | Adjust | Current |
|---|---|---|---|---|
| Global | 113.0 | 130.0 | 77.0 | 60.0 |
Attendance
| Raid Pool | 30 Days | Lifetime | ||||
|---|---|---|---|---|---|---|
| Global |
|
|
Raids History
| Date | Raid | Raiders | Items |
|---|---|---|---|
| Jan 14, 10 | Trak | 24 | 0 |
| Jan 12, 10 | VP 2nd and 3rd Wings | 22 | 16 |
| Jan 10, 10 | VP 1st Wing | 24 | 10 |
| Jan 07, 10 | MPS | 24 | 9 |
| Jan 05, 10 | TOMC / YIS | 24 | 11 |
| Dec 20, 09 | TOMC / MPS | 25 | 18 |
| Dec 13, 09 | MMB / YIS | 24 | 4 |
| Dec 08, 09 | MPS / TOMC | 24 | 9 |
| Dec 06, 09 | PotAO / MPS | 25 | 13 |
| Dec 03, 09 | YIS / ToMC | 25 | 12 |
Items History
| Date | Item | Raid | Value |
|---|---|---|---|
| Jan 12/10 | [Dragonclaw Loop] | VP 2nd and 3rd Wings | 5.0 |
| Dec 20/09 | [Vampiric Bracers Pattern] | TOMC / MPS | 0.0 |
| Dec 03/09 | [Ykeshan Toe Ring] | YIS / ToMC | 10.0 |
| Nov 29/09 | [Darkened Naga Flesh Strap] | YIS / ToMC | 30.0 |
| Nov 22/09 | [Shadow Gloves Pattern] | YIS / ToMC | 45.0 |
| Nov 12/09 | [Armlet of Misgivings] | PotAO / SOH | 0.0 |
| Nov 03/09 | [Deadly Shot VI (Master)] | TOMC/YIS | 5.0 |
| Oct 29/09 | [Shadow Boots Pattern] | TOMC/PotAO/SOH | 25.0 |
| Oct 11/09 | [Shadow Bracers Pattern] | SoH/YIS/PotAO | 10.0 |
(Showing 1-9 of 9)
Page: 1