Codextooth
Race,Class:
Arasai,
Mystic
Raider Pool:
--
Points
| Raid Pool | Earned | Spent | Adjust | Current |
|---|---|---|---|---|
| Global | 31.0 | 15.0 | 27.0 | 43.0 |
Attendance
| Raid Pool | 30 Days | Lifetime | ||||
|---|---|---|---|---|---|---|
| Global |
|
|
Raids History
| Date | Raid | Raiders | Items |
|---|---|---|---|
| Apr 25, 10 | LotDQ / PCAL | 25 | 18 |
| Apr 15, 10 | Lair of the Dragon Queen / Perah'Celsis Abominable Laboratory | 24 | 17 |
| Apr 11, 10 | Lair of the Dragon Queen / Perah'Celsis Abominable Laboratory | 25 | 16 |
| Apr 06, 10 | Lair of Dragon Queen / P'Celsis Abominable Laboratory | 20 | 12 |
| Apr 01, 10 | Lair of Dragon Queen / P'Celsis Abominable Laboratory | 22 | 9 |
| Mar 30, 10 | Palace of Roen Theer / Tomb of the Mad Crusader | 24 | 13 |
| Mar 28, 10 | Lair of Dragon Queen / P'Celsis Abominable Laboratory | 22 | 9 |
| Mar 23, 10 | TOMC | 22 | 11 |
| Mar 21, 10 | Lair of Dragon Queen / PotAO | 23 | 9 |
| Mar 14, 10 | SOH | 22 | 11 |
(Showing 1-10 of 12)
Page: 1 2
Items History
| Date | Item | Raid | Value |
|---|---|---|---|
| Apr 15/10 | [Ring of the Renowned] | Lair of the Dragon Queen / Perah'Celsis Abominable Laboratory | 15.0 |
| Mar 07/10 | [Vampiric Boots Pattern] | Trak / ToMC | 0.0 |
(Showing 1-2 of 2)
Page: 1