VP
Raid Pool:
Global
Raid Date:
Feb 14, 2010 @ 08:00PM
Attended DKP Value:
0.0
Hourly DKP Value:
1.0
Events and Items
| Events | Info | ||||
|---|---|---|---|---|---|
| There are no events for this raid. | |||||
| |||||
Raid Hours
| Hourly DKP 1.0 per hour | ||||
|---|---|---|---|---|
|
Adjustments
| Adjustments For Raid | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
DKP For This Raid
| Raider | Class | Earned | Spent | Adjust | Current |
|---|---|---|---|---|---|
| Yaylee | Mystic | 4.0 | 0.0 | 2.0 | 6.0 |
| Tyranius | Brigand | 4.0 | 0.0 | 2.0 | 6.0 |
| Woodwind | Troubadour | 4.0 | 0.0 | 2.0 | 6.0 |
|
Salomes
Guild:
Sharpes Rifles
|
Illusionist | 4.0 | 0.0 | 2.0 | 6.0 |
| Razzak | Dirge | 4.0 | 0.0 | 2.0 | 6.0 |
| Osheee | Troubadour | 4.0 | 0.0 | 2.0 | 6.0 |
| Littlelennon | Swashbuckler | 4.0 | 0.0 | 2.0 | 6.0 |
| Katullus | Dirge | 4.0 | 0.0 | 2.0 | 6.0 |
| Istil | Defiler | 4.0 | 0.0 | 2.0 | 6.0 |
| Hasper | Brigand | 4.0 | 0.0 | 2.0 | 6.0 |
| Halbaradx | Guardian | 4.0 | 0.0 | 2.0 | 6.0 |
|
Yeubu
Guild:
Den Of Thieves
|
Brigand | 4.0 | 0.0 | 2.0 | 6.0 |
| Femix | Fury | 4.0 | 0.0 | 2.0 | 6.0 |
| Feannor | Templar | 4.0 | 0.0 | 2.0 | 6.0 |
| Carlee | Dirge | 4.0 | 0.0 | 2.0 | 6.0 |
| Bisryn | Templar | 4.0 | 0.0 | 2.0 | 6.0 |
| Rosalba | Berserker | 4.0 | 0.0 | 2.0 | 6.0 |
| Rebornstar | Warden | 4.0 | 0.0 | 2.0 | 6.0 |
| Ledorm | Mystic | 4.0 | 0.0 | 2.0 | 6.0 |
| Frostbyte | Wizard | 4.0 | 0.0 | 2.0 | 6.0 |
| Eyreri | Templar | 4.0 | 5.0 | 2.0 | 1.0 |
| Guild Bank | Troubadour | 0.0 | 0.0 | 0.0 | 0.0 |
| Mcallan | Assassin | 4.0 | 30.0 | 2.0 | -24.0 |
Class Distribution
| Class | Total # | Total % | ||
|---|---|---|---|---|
| Assassin | 1 |
|
||
| Berserker | 1 |
|
||
| Brigand | 3 |
|
||
| Bruiser | 0 |
|
||
| Coercer | 0 |
|
||
| Conjuror | 0 |
|
||
| Defiler | 1 |
|
||
| Dirge | 3 |
|
||
| Fury | 1 |
|
||
| Guardian | 1 |
|
||
| Illusionist | 1 |
|
||
| Inquisitor | 0 |
|
||
| Monk | 0 |
|
||
| Mystic | 2 |
|
||
| Necromancer | 0 |
|
||
| Paladin | 0 |
|
||
| Ranger | 0 |
|
||
| Shadowknight | 0 |
|
||
| Swashbuckler | 1 |
|
||
| Templar | 3 |
|
||
| Troubadour | 3 |
|
||
| Warden | 1 |
|
||
| Warlock | 0 |
|
||
| Wizard | 1 |
|